# Trait Definitions

## On-chain Data

{% hint style="info" %}
Run a [Bitcoin Full Node](https://bitcoin.org/en/full-node) to extract this data yourself using the [Bitcoin RPC](https://developer.bitcoin.org/reference/rpc/).
{% endhint %}

| Term                         | Definition                                                                                       |
| ---------------------------- | ------------------------------------------------------------------------------------------------ |
| total\_out                   | Total amount of BTC in all outputs (excluding coinbase and thus reward \[ie subsidy + totalfee]) |
| avg\_fee\_rate               | Average fee rate (in satoshis per virtual byte)                                                  |
| transaction\_count           | The number of transactions in the block                                                          |
| size                         | The amount of data stored in a block (in bytes)                                                  |
| weight                       | The block weight as defined in BIP 141                                                           |
| mint\_rewards                | Newly minted BTC awarded to the miner                                                            |
| total\_fee                   | Transaction fees paid to the miner                                                               |
| total\_rewards               | Total rewards earned by the miner                                                                |
| stripped\_size               | The block size excluding witness data                                                            |
| avg\_fee                     | Average fee in the block                                                                         |
| avg\_transaction\_size       | Average transaction size                                                                         |
| max\_fee                     | Maximum fee in the block                                                                         |
| max\_fee\_rate               | Maximum fee rate (in satoshis per virtual byte)                                                  |
| max\_transaction\_size       | Maximum transaction size                                                                         |
| median\_fee                  | Truncated median fee in the block                                                                |
| median\_transaction\_size    | Truncated median transaction size                                                                |
| min\_fee                     | Minimum fee in the block                                                                         |
| min\_fee\_rate               | Minimum fee rate (in satoshis per virtual byte)                                                  |
| min\_transaction\_size       | Minimum transaction size                                                                         |
| ins                          | The number of inputs (excluding coinbase)                                                        |
| outs                         | The number of outputs                                                                            |
| subsidy                      | The block subsidy                                                                                |
| segwit\_total\_size          | Total size of all segwit transactions                                                            |
| segwit\_total\_weight        | Total weight of all segwit transactions                                                          |
| segwit\_transaction\_count   | The number of segwit transactions                                                                |
| total\_weight                | Total weight of all non-coinbase transactions                                                    |
| utxo\_increase               | The increase/decrease in the number of unspent outputs                                           |
| utxo\_size\_increase         | The increase/decrease in size for the utxo index (not discounting op\_return and similar)        |
| utxo\_increase\_actual       | The actual increase/decrease in the number of unspent outputs                                    |
| utxo\_size\_increase\_actual | The actual increase/decrease in size for the utxo index (not discounting op\_return and similar) |

## Blocktributes

| Term                       | Definition                                                                                                                                              |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| is\_mythic                 | The genesis block                                                                                                                                       |
| is\_epic                   | First block of a halving epoch                                                                                                                          |
| is\_rare                   | First block of a difficulty adjustment period                                                                                                           |
| is\_patoshi                | Block mined by Satoshi Nakamoto                                                                                                                         |
| is\_first\_transaction     | Block which contains the first peer-to-peer transaction between Satoshi and Hal Finney                                                                  |
| is\_palindrome             | Block number which reads the same forwards and backwards                                                                                                |
| is\_pizza\_transaction     | Block which contains the "pizza transaction" in which 10,000 BTC was exchanged for two Papa John's pizzas                                               |
| is\_block\_9               | The oldest block to have spent the coinbase rewards. Bitcoin from this block have been used in several noteworthy transactions                          |
| is\_block\_78              | The first block mined by Hal Finney.                                                                                                                    |
| is\_billionaire            | Block that contains total\_out greater than or equal to $1 billion USD calculated at 30k BTC                                                            |
| is\_mined\_billionaire     | Block that contains total\_out greater than or equal to $1 billion USD at time block mined                                                              |
| is\_5tx\_perfect\_punk     | Perfectly aligned 5 transaction punk                                                                                                                    |
| is\_7tx\_perfect\_punk     | Perfectly aligned 7 transaction punk                                                                                                                    |
| is\_10tx\_perfect\_punk    | Perfectly aligned 10 transaction punk                                                                                                                   |
| is\_13tx\_perfect\_punk    | Perfectly aligned 13 transaction punk                                                                                                                   |
| is\_17tx\_perfect\_punk    | Perfectly aligned 17 transaction punk                                                                                                                   |
| is\_21tx\_perfect\_punk    | Perfectly aligned 21 transaction punk                                                                                                                   |
| is\_26tx\_perfect\_punk    | Perfectly aligned 26 transaction punk                                                                                                                   |
| is\_43tx\_perfect\_punk    | Perfectly aligned 43 transaction punk                                                                                                                   |
| Pristine Punk              | 2 transaction punk with a small neck                                                                                                                    |
| Standard Punk              | 2 transaction punk with a medium neck                                                                                                                   |
| Wide Neck Punk             | 2 transaction punk with a wide neck                                                                                                                     |
| is\_grid\_punk             | Perfectly aligned punk with a grid shape                                                                                                                |
| is\_community\_punk        | Distinctive punk recognized by the community                                                                                                            |
| is\_ross\_ulbricht         | Block which contains a transaction in which payments were made from Silk Road to Ross Ulbricht.                                                         |
| is\_mondrian               | Blocks that resemble artwork by famous Dutch painter Piet Mondrian (known for his abstract, grid-based artwork)                                         |
| is\_66\_dao                | Block between 660000 & 669999 which are recognized by the 66 DAO                                                                                        |
| is\_prime\_number          | Block which are prime numbers                                                                                                                           |
| is\_fibonacci              | Blocks which are fibonacci numbers                                                                                                                      |
| is\_leap\_day              | Block which falls on a leap day                                                                                                                         |
| is\_pizza\_day             | Blocks from the day of the famous "Pizza Transaction" (blocks 56899 - 57093)                                                                            |
| is\_same\_digits           | Block which contain the same digits for all numbers                                                                                                     |
| is\_notable\_event         | Block which a historical event took place                                                                                                               |
| is\_1\_tx                  | Block that contains 1 transaction                                                                                                                       |
| is\_2\_tx                  | Block that contains 2 transactions                                                                                                                      |
| is\_miner\_message         | Block which contains a message encoded by the miner                                                                                                     |
| is\_xspectar               | xSPECTAR land on Bitmap Island                                                                                                                          |
| is\_bitmap\_valley         | Metaverse land in Bitmap Valley                                                                                                                         |
| is\_sub\_10                | Block mined within the first 10 blocks                                                                                                                  |
| is\_sub\_100               | Block mined within the first 100 blocks                                                                                                                 |
| is\_sub\_1k                | Block mined within the first 1000 blocks                                                                                                                |
| is\_sub\_10k               | Block mined within the first 10,000 blocks                                                                                                              |
| is\_sub\_25k               | Block mined within the first 25,000 blocks                                                                                                              |
| is\_sub\_50k               | Block mined within the first 50,000 blocks                                                                                                              |
| is\_sub\_100k              | Block mined within the first 100,000 blocks                                                                                                             |
| is\_100k\_out              | Block which has total outputs greater than 100k btc                                                                                                     |
| is\_250k\_out              | Block which has total outputs greater than 250k btc                                                                                                     |
| is\_500k\_out              | Block which has total outputs greater than 500k btc                                                                                                     |
| is\_1m\_out                | Block which has total outputs greater than 1M btc                                                                                                       |
| is\_3m\_out                | Block which has total outputs greater than 3M btc                                                                                                       |
| is\_5m\_out                | Block which has total outputs greater than 5M btc                                                                                                       |
| is\_binary                 | Binary numbers                                                                                                                                          |
| is\_micro\_strategy        | Contains a transaction initiated by MicroStrategy                                                                                                       |
| is\_chinese\_lucky\_number | 168 in Chinese (一六八 yi liu ba) has a similar pronunciation to 一路发 (yi lu fa), which means being lucky and prosperous all the way to (financial) success |
| is\_pre\_segwit\_full      | Blocks which maxed out the block size of 1 MB before the SegWit upgrade                                                                                 |
| is\_dual\_palindrome       | Palindrome block number inscribed on a palindrome sat                                                                                                   |
| is\_1k\_txs                | Block that contains 1,000 transactions                                                                                                                  |
| is\_2k\_txs                | Block that contains 2,000 transactions                                                                                                                  |
| is\_3k\_txs                | Block that contains 3,000 transactions                                                                                                                  |
| is\_4k\_txs                | Block that contains 4,000 transactions                                                                                                                  |
| is\_5k\_txs                | Block that contains 5,000 transactions                                                                                                                  |
| is\_6k\_txs                | Block that contains 6,000 transactions                                                                                                                  |
| is\_7k\_txs                | Block that contains 7,000 transactions                                                                                                                  |
| is\_8k\_txs                | Block that contains 8,000 transactions                                                                                                                  |
| is\_1k\_fee\_rate          | Block with average fee rate of 1,000 sat/vB                                                                                                             |
| is\_2k\_fee\_rate          | Block with average fee rate of 2,000 sat/vB                                                                                                             |
| is\_3k\_fee\_rate          | Block with average fee rate of 3,000 sat/vB                                                                                                             |
| is\_4k\_fee\_rate          | Block with average fee rate of 4,000 sat/vB                                                                                                             |
| is\_5k\_fee\_rate          | Block with average fee rate of 5,000 sat/vB                                                                                                             |
| is\_6k\_fee\_rate          | Block with average fee rate of 6,000 sat/vB                                                                                                             |
| is\_7k\_fee\_rate          | Block with average fee rate of 7,000 sat/vB                                                                                                             |
| is\_power\_of\_10          | Block height is a power of 10                                                                                                                           |
| is\_21e8                   | Block with a hash that contains "21e8"                                                                                                                  |

## Miner Message

<table data-full-width="false"><thead><tr><th width="167.5">Term</th><th>Defintion</th></tr></thead><tbody><tr><td>message</td><td>A message encoded into the blockchain by a miner</td></tr></tbody></table>
